Round Style Exposed Pump Test Connection
Model 6835 Series


Model 6835 Series
Round Style Exposed Pump Test Connection
Provides means to test a fire pump flow rate. The number of outlets is based on the fire pump's rated GPM. Each outlet can flow a minimum of 250 gallons (946.35 liters) per minute and is controlled by a hose valve.
Standard Features:
- Available in 3" (76 mm), 4" (102 mm), 6" (152 mm), 8" (203 mm), 10" (254 mm) inlet sizes
- Available with Groove Inlet or Flanged Class 150 Inlet
- 2.5" female NPT outlets
- Steel construction with red powder coat
Optional Features:
- Galvanized steel
- Stainless steel
- Threaded NPT inlet
- 3" female NPT outlets
Available Models
6835G, 6835F
Refer to the catalog page and/or "Product Models" Section below for more information.
CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov - Learn More about this warning
Specifications
Shows specifications for standard configuration. Configuration options may change specifications.
| Material | Steel, Red Powder Coat |
| Legacy Models | HVF, HVG |
Models
Grooved Inlet
Flanged Inlet
| Grooved Inlet | Flanged Inlet | Inlet Size | No of Outlets | Cumulative Capacity |
|---|---|---|---|---|
| 6835G0301 | 6835F0301 | 3" (76 mm) | 1 | 250 gallons (946.25 liters) per minute |
| 6835G0402 | 6835F0402 | 4" (102 mm) | 2 | 500 gallons (1892.50 liters) per minute |
| 6835G0403 | 6835F0403 | 4" (102 mm) | 3 | 750 gallons (2838.75 liters) per minute |
| 6835G0603 | 6835F0603 | 6" (152 mm) | 3 | 750 gallons (2838.75 liters) per minute |
| 6835G0604 | 6835F0604 | 6" (152 mm) | 4 | 1000 gallons (3875.00 liters) per minute |
| 6835G0606 | 6835F0606 | 6" (152 mm) | 6 | 1500 gallons (5677.50 liters) per minute |
| 6835G0803 | 6835F0803 | 8" (203 mm) | 3 | 750 gallons (2838.75 liters) per minute |
| 6835G0806 | 6835F0806 | 8" (203 mm) | 6 | 1500 gallons (5677.50 liters) per minute |
| 6835G0808 | 6835F0808 | 8" (203 mm) | 8 | 2000 gallons (7570.00 liters) per minute |
| 6835G1006 | 6835F1006 | 10" (254 mm) | 6 | 1500 gallons (5677.50 liters) per minute |
| 6835G1008 | 6835F1008 | 10" (254 mm) | 8 | 2000 gallons (7570.00 liters) per minute |
| 6835G1010 | 6835F1010 | 10" (254 mm) | 10 | 2500 gallons (9462.50 liters) per minute |
| 6835G1012 | 6835F1012 | 10" (254 mm) | 12 | 3000 gallons (11355.00 liters) per minute |
Details
